Basic Share Information
- Overview of Shares
- Major Shareholders (Top 10)
- Share Ownership Distribution
- Stock Split or Stock Consolidation
Overview of Shares
As of March 31, 2024
Authorized Shares | 300,000,000 |
---|---|
Shares Issued | 139,679,977 |
Stock Exchange | Tokyo Stock Exchange, Prime Market |
Category | Trade |
Code | 3167 |
Shares Listed | April 2011 |
Fiscal Year End | March 31 |
Trading Unit | 100 |
Managing Underwriter | SMBC Nikko Securities Inc. |
Main Banks | The Shizuoka Bank, Ltd. Mizuho Bank, Ltd. Sumitomo Mitsui Trust Bank, Limited The Shimizu Bank, Ltd. Sumitomo Mitsui Banking Corporation JA BANK SHIZUOKA Development Bank of Japan Inc. |
Regular General Shareholders' Meeting | June of each year |
Date of Record for Year-end Dividend | March 31 |
Date of Record for Interim Dividend | September 30 |
Number of shareholders | 122,878 |
Major Shareholders (Top 10)
As of March 31, 2024
Shareholders | Number of Shares Held | Percentage of Total Shares Issued (%) | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd.(Trust shares) | 14,299,700 | 10.89% |
2 | Aioi Nissay Dowa Insurance Co., Ltd. | 7,559,820 | 5.76% |
3 | Suzuyo Shoji Co., Ltd. | 5,799,700 | 4.42% |
4 | Custody Bank of Japan, Ltd.(Trust shares) | 4,524,500 | 3.44% |
5 | The Shizuoka Bank, Ltd. | 4,065,527 | 3.10% |
6 | Tokyo Marine & Nichido Fire Insurance Co., Ltd. | 3,986,887 | 3.04% |
7 | TOKAI Group Employee Shareholders Association | 3,887,801 | 2.96% |
8 | Sumitomo Mitsui Trust Bank, Ltd. | 3,416,000 | 2.60% |
9 | Astomos Energy Corporation | 2,724,848 | 2.07% |
10 | Meiji Yasuda Life Insurance Company | 2,599,389 | 1.98% |
*The Company owns 9,051,754 treasury shares.
Share Ownership Distribution
As of March 31, 2024
By type of shareholder
*Treasury shares totaling 9,051,754 shares have been excluded from the above tally.
By numbers of shares held
*Treasury shares totaling 9,051,754 shares have been excluded from the above tally.
Stock Split or Stock Consolidation
We have been no stock split or consolidation within the past five years.