Stock history
Trends in total number of issued shares, capital stock etc.
| Total issued shares Fluctuation (Share) |
Total issued shares Balance (Share) |
Capital balance (Millions yen) |
Capital reserve balance (Millions yen) |
|
|---|---|---|---|---|
| April 1, 2011*1 | 155,199,977 | 155,199,977 | 14,000 | 3,500 |
| November 6, 2015*2 | -15,520,000 | 139,679,977 | 14,000 | 3,500 |
- *1The Company establishment
- *2The retirement of treasury stock
Number of treasury stocks
| Acquired by resolution of the Board of Directors | Disposal by public offering | Disposal by third-party allocation | Canceled *1 |
Relocation relating to share exchange | Others *2 |
Treasury shares held (Share) |
|
|---|---|---|---|---|---|---|---|
| FY2011 | 28,967,184 ※3 |
- | - | - | - | 2,208 | 28,969,392 |
| FY2012 | 23,000,470 *3 |
-12,500,000 | -3,300,000 | - | - | 5,670 | 36,175,532 |
| FY2013 | - | - | - | - | - | 2,504 | 36,178,036 |
| FY2014 | - | - | - | - | - | -344,534 | 35,833,502 |
| FY2015 | 3,308,000 3,402,684 ※3 |
- | - | -15,520,000 (10.0%) |
-152,845 | -383,082 | 26,488,259 |
| FY2016 | - | - | -840,700 | - | - | -13,151,774 | 12,495,785 |
| FY2017 | - | - | - | - | - | -4,175,973 | 8,319,812 |
| FY2018 | - | - | - | - | - | 799 | 8,320,611 |
| FY2019 | - | - | - | - | - | 1,034 | 8,321,645 |
| FY2020 | - | - | - | - | - | 390 | 8,322,035 |
| FY2021 | - | - | - | - | - | 845 | 8,322,880 |
| FY2022 | - | - | - | - | - | 707 | 8,323,587 |
| FY2023 | - | - | - | - | - | -2,333 | 8,321,254 |
| FY2024 | - | - | - | - | - | -1,067 | 8,320,187 |
| FY2025 | 1,834,400 | - | - | - | - | -7,835 | 10,146,752 |
- *1The figure in parentheses is the ratio to the total number of issued shares.
- *2This includes acquisition of treasury stock without shareholder or board resolution, acquisition of fractional shares, exercise of convertible bond rights, exercise of stock acquisition rights, and sale of fractional shares by request.
- *3Under the provisions of Article 135, Paragraph 3 of the Companies Act, acquired our
common stock owned by a subsidiary through relative transactions.
Related Links